Basic Information
What’s in the box?
























































































Brand Name | ABIR |
---|---|
Origin | CN(Origin) |
Power (W) | <500W |
Voltage (V) | 14.8V |
Function | Wet and Dry |
Dust Box Capacity (L) | 0.6-1 L |
Dust Storage Type | Dust Box/Dust Bucket |
Battery Life | 2 hours |
Certification | ROHS |
Bag Or Bagless | Bagless |
Installation | Robot |
Timing Reservation | Yes |
LCD | No |
Size(mm) | 330*330*76 |
Remote Control | Yes |
Special Suction Nozzle | Efficient Brush |
Filter Type | HEPA |
Model Number | ABIR X6 |
Turbo Brush | YES |
Cord Length (m) | Wireless |
Cleaning Route | Planned Type |
Navigation System | Camera+VSLAM+SLAM Triple Navigation |
Maps Building | Driverless Level SLAM Algorithm |
Map Memory | Upgade and Storage |
Slective Cleaning Zone | YES |
Software Virtual Barrier | Yes |
Intelligent Voice Control | Alexa, Google home, Yandex Alice etc. |
Breakpoint Continuous Cleaning | YES |
Electric Water Tank | 360ml |
Dustbin box | 600ml |
Max Suction | 4000pa |
Fan Type | Japan NIDEC Brushless Motor |
Wet Mopping Type | Electric-Controlled Air Pump |
Water Outlet Adjustment | Three Levels |
Firmware Upgrade | OTA Continuous Online Upgrade |
Cleaning Time | 120mins |
Warranty Period | 3 Years Warranty |
Home Electronics
Home Electronics
Home Electronics
Home Electronics
Home Electronics
Home Electronics
Home Electronics
Home Electronics
No products in the cart.
By using this website you agree to accept our Privacy Policy and Terms & Conditions
Reviews
There are no reviews yet.